Models
| AA Rank | Model | Modalities | IndexIntelligence Index | Price / 1M |
|---|---|---|---|---|
| #1 | Claude Opus 5 | 63.1 | $5.00·$25.00 | |
| #2 | Claude Fable 5 | 62.1 | $10.00·$50.00 | |
| #3 | GPT-5.6 Sol | 60.9 | $4.00·$20.00 | |
| #4 | Grok 4.6 | 60.9 | $2.00·$6.00 | |
| #5 | Kimi K3 | 59.7 | ||
| #6 | GLM-5.3 | 59.5 | $1.40·$4.40 | |
| #7 | Qwen3.8 Max | 58.1 | ||
| #12 | GPT-5.6 Terra | 56.6 | $2.00·$12.00 | |
| #16 | Claude Sonnet 5 | 55.3 | $2.00·$10.00 | |
| #19 | DeepSeek V4 Pro0813 | 53.2 |
Intelligence Index from Artificial Analysis · The small number after a model name is the upstream snapshot it currently serves